<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; iousa</title>
	<atom:link href="http://www.vlogolution.com/hot/tag/iousa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>I.O.U.S.A. &#8211; One Nation &#8211; Under Stress &#8211; Understanding the National Debt</title>
		<link>http://www.vlogolution.com/hot/2008-12-09-iousa-one-nation-under-stress-understanding-the-national-debt/</link>
		<comments>http://www.vlogolution.com/hot/2008-12-09-iousa-one-nation-under-stress-understanding-the-national-debt/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[GottaWatch]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[agora]]></category>
		<category><![CDATA[bill bonner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[david walker]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iousa]]></category>
		<category><![CDATA[laffer]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[national deficit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax and spend]]></category>
		<category><![CDATA[wall street bailout]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=194</guid>
		<description><![CDATA[I.O.U.S.A. is a film that boldly examines the rapidly growing national debt and its consequences for the United States and its citizens. The film has been a huge hit, getting rave reviews from Roger Ebert and others. This is a 30-minute condensed version of I.O.U.S.A. designed specifically for watching and sharing on the web &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-12-09-iousa-one-nation-under-stress-understanding-the-national-debt/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/gw20081209-00.jpg" title="View Full Post and Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>I.O.U.S.A. is a film that boldly examines the rapidly growing national debt and its consequences for the United States and its citizens. The film has been a huge hit, getting rave reviews from Roger Ebert and others.  This is a 30-minute condensed version of I.O.U.S.A. designed specifically for watching and sharing on the web &#8211; for free.  Learn about the staggering amount of money &#8211; $53 trillion &#8211; in financial obligations owed by the federal government to foreign investors and to every single American in the form of pensions, health benefits, Social Security and Medicare.  <a href="http://www.youtube.com/watch?v=O_TjBNjc9Bo" target="_new">Click here to watch on YouTube</a>.<br />
<a href="http://www.vlogolution.com/hot/2008-12-09-iousa-one-nation-under-stress-understanding-the-national-debt/" target="_new" title="View Complete Post and Related Links!">(read more...)</a>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-12-09-iousa-one-nation-under-stress-understanding-the-national-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Says Fed and Ben Bernanke are Like a Bartender</title>
		<link>http://www.vlogolution.com/hot/2008-03-13-marc-faber-says-fed-and-ben-bernanke-are-like-a-bartender/</link>
		<comments>http://www.vlogolution.com/hot/2008-03-13-marc-faber-says-fed-and-ben-bernanke-are-like-a-bartender/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[GottaWatch]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[agora]]></category>
		<category><![CDATA[bill bonner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[david walker]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[iousa]]></category>
		<category><![CDATA[laffer]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[national deficit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax and spend]]></category>
		<category><![CDATA[wall street bailout]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=163</guid>
		<description><![CDATA[Terrific interview with Marc Faber of the &#8220;Gloom, Boom, and Doom Report&#8221; on monetary policy and the inflationary problems we face, all created by the Federal Reserve. He explains many of the issues in relatively simple and straightforward terms for every to understand. And yes, there are LOADS of inflation in the system. This aired [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-03-13-marc-faber-says-fed-and-ben-bernanke-are-like-a-bartender/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/gw20080313-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>Terrific interview with Marc Faber of the &#8220;Gloom, Boom, and Doom Report&#8221; on monetary policy and the inflationary problems we face, all created by the Federal Reserve.  He explains many of the issues in relatively simple and straightforward terms for every to understand.  And yes, there are LOADS of inflation in the system.  This aired on 10/23/07.</center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-03-13-marc-faber-says-fed-and-ben-bernanke-are-like-a-bartender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
