<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; owens corning</title>
	<atom:link href="http://www.vlogolution.com/hot/tag/owens-corning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Owens Corning &#8211; Update on Bankruptcy Case</title>
		<link>http://www.vlogolution.com/hot/2006-05-31-owens-corning-update-on-bankruptcy-case/</link>
		<comments>http://www.vlogolution.com/hot/2006-05-31-owens-corning-update-on-bankruptcy-case/#comments</comments>
		<pubDate>Tue, 30 May 2006 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[asbestos bill]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[otc:owenq]]></category>
		<category><![CDATA[owenq]]></category>
		<category><![CDATA[owens corning]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=27</guid>
		<description><![CDATA[Owens Corning has finally gotten a definite figure on its asbestos liability claims, and also offers an olive branch to existing shareholders&#8230; But is it worth investing in yet?]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2006-05-31-owens-corning-update-on-bankruptcy-case/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20060531-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Owens Corning has finally gotten a definite figure on its asbestos liability claims, and also offers an olive branch to existing shareholders&#8230;  But is it worth investing in yet?<br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2006-05-31-owens-corning-update-on-bankruptcy-case/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Owens Corning &#8211; Great Play on Asbestos Bill or Bust?</title>
		<link>http://www.vlogolution.com/hot/2006-04-27-owens-corning-great-play-on-asbestos-bill-or-bust/</link>
		<comments>http://www.vlogolution.com/hot/2006-04-27-owens-corning-great-play-on-asbestos-bill-or-bust/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[asbestos bill]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[otc:owenq]]></category>
		<category><![CDATA[owenq]]></category>
		<category><![CDATA[owens corning]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=19</guid>
		<description><![CDATA[Owens Corning, a once solid company that was forced into bankrupcy due to asbestos litigation, has recently seen its stock (OTC:OWENQ) trade as high as $5.50/share to as low as $1/share on speculation that Congress will pass the asbestos bill. So, is this really a good asbestos play? Or are investors missing one key point&#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2006-04-27-owens-corning-great-play-on-asbestos-bill-or-bust/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20060427-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Owens Corning, a once solid company that was forced into bankrupcy due to asbestos litigation, has recently seen its stock (OTC:OWENQ) trade as high as $5.50/share to as low as $1/share on speculation that Congress will pass the asbestos bill.  So, is this really a good asbestos play?  Or are investors missing one key point&#8230;<br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2006-04-27-owens-corning-great-play-on-asbestos-bill-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
