<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; brian hunter</title>
	<atom:link href="http://www.vlogolution.com/hot/tag/brian-hunter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Wall Street&#8217;s BAD ASS: Timothy Sykes moMONEY Interview &#8211; Craziest Interview EVER!</title>
		<link>http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/</link>
		<comments>http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 12:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[alexander paul morris]]></category>
		<category><![CDATA[an american hedge fund]]></category>
		<category><![CDATA[bad ass]]></category>
		<category><![CDATA[brian hunter]]></category>
		<category><![CDATA[cilantro hedge fund]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jackass]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[millionaire trader]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nutty]]></category>
		<category><![CDATA[randall lane]]></category>
		<category><![CDATA[rebel]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[subprime crisis]]></category>
		<category><![CDATA[tim sykes]]></category>
		<category><![CDATA[timothy sykes]]></category>
		<category><![CDATA[trader monthly]]></category>
		<category><![CDATA[traders 30 under 30]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tymorapro]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street warrior]]></category>
		<category><![CDATA[wallstrip]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=147</guid>
		<description><![CDATA[SHARE/SUBSCRIBE/RATE/COMMENT/FAVE IT! Timothy Sykes: &#8220;Wall Street Warrior&#8221; or Wall Street&#8217;s Bad Ass? Tim Sykes, author of &#8220;An American Hedge Fund&#8221;, took 12 grand and turned it into $2 million by age 22 and then lost $700,000 in his hedge fund. Ouch! Despite the fall from grace Tim acts like he&#8217;s on top of the world [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20071119-14.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><table>
<tr>
<td></td>
<td><center>SHARE/SUBSCRIBE/RATE/COMMENT/FAVE IT! Timothy Sykes: &#8220;Wall Street Warrior&#8221; or Wall Street&#8217;s Bad Ass? Tim Sykes, author of &#8220;An American Hedge Fund&#8221;, took 12 grand and turned it into $2 million by age 22 and then lost $700,000 in his hedge fund.  Ouch!  Despite the fall from grace Tim acts like he&#8217;s on top of the world in what just may be the nuttiest Wall Street interview you&#8217;ve ever watched!</p>
<p>Timothy Sykes and Alexander Paul Morris,  Music: &#8220;KYA&#8221; by Paulus</center></td>
</tr>
</table>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>The Million Dollar Portfolio Challenge</title>
		<link>http://www.vlogolution.com/hot/2007-03-26-the-million-dollar-portfolio-challenge/</link>
		<comments>http://www.vlogolution.com/hot/2007-03-26-the-million-dollar-portfolio-challenge/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[HotRoast Video]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[alexander paul morris]]></category>
		<category><![CDATA[amaranth]]></category>
		<category><![CDATA[brian hunter]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[chaparral]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnbc million dollar portfolio challenge]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hot picks]]></category>
		<category><![CDATA[jonathan tucker]]></category>
		<category><![CDATA[michelle renee coudon]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[nasd:chap]]></category>
		<category><![CDATA[nasd:nbix]]></category>
		<category><![CDATA[nyse:fmt]]></category>
		<category><![CDATA[seventh heaven]]></category>
		<category><![CDATA[solengo]]></category>
		<category><![CDATA[solengo capital]]></category>
		<category><![CDATA[stephen collins]]></category>
		<category><![CDATA[the black donnelleys]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=73</guid>
		<description><![CDATA[With all the marketing hype around CNBC&#8217;s Celebrity Portfolios and &#8220;Trading with the Stars&#8221;, we deliver a &#8220;caffeinated combo&#8221; of celeb, a lil&#8217; bit of money and a lil&#8217; bit of honey. Boo-ya! Why are we so captivated by the celebs &#8220;ability&#8221; to pick stocks? We give a few of our ideas and perspectives, along [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-03-26-the-million-dollar-portfolio-challenge/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/hr20070326-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>With all the marketing hype around CNBC&#8217;s Celebrity Portfolios and &#8220;Trading with the Stars&#8221;, we deliver a &#8220;caffeinated combo&#8221; of celeb, a lil&#8217; bit of money and a lil&#8217; bit of honey. Boo-ya!  Why are we so captivated by the celebs &#8220;ability&#8221; to pick stocks?  We give a few of our ideas and perspectives, along with a few picks from our own favorite homegrown celeb, Vienna Marriott!</center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-03-26-the-million-dollar-portfolio-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manchester Inc. &#8211; trading the amazing stock that doesn&#8217;t go down &#8211; and what Amaranth should have known</title>
		<link>http://www.vlogolution.com/hot/2006-10-06-manchester-inc-trading-the-amazing-stock-that-doesnt-go-down-and-what-amaranth-should-have-known/</link>
		<comments>http://www.vlogolution.com/hot/2006-10-06-manchester-inc-trading-the-amazing-stock-that-doesnt-go-down-and-what-amaranth-should-have-known/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[amaranth]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[blowup]]></category>
		<category><![CDATA[brian hunter]]></category>
		<category><![CDATA[buy-here]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[jesse livermore]]></category>
		<category><![CDATA[manchester inc]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mncs]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[otcbb:mncs]]></category>
		<category><![CDATA[pay-here]]></category>
		<category><![CDATA[reverse mergers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tymorapro]]></category>
		<category><![CDATA[wipeout]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=47</guid>
		<description><![CDATA[Manchester Inc. (OTCBB:MNCS)&#8230; Manipulated? Controlled? The price action is unbelievable and such perfectly steady moves are nearly unheard of. What can we all learn from not only this freak-of-nature opportunity, but from the Amaranth hedge fund blow-up as well. Be sure to check out the Notes/Transcript section for updates on MNCS&#8230; It doesn&#8217;t go down&#8230; [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2006-10-06-manchester-inc-trading-the-amazing-stock-that-doesnt-go-down-and-what-amaranth-should-have-known/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20061006-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>
<div align=justify>Manchester Inc. (OTCBB:MNCS)&#8230;  Manipulated?  Controlled?  The price action is unbelievable and such perfectly steady moves are nearly unheard of.  What can we all learn from not only this freak-of-nature opportunity, but from the Amaranth hedge fund blow-up as well.</p>
<p><b>Be sure to check out the Notes/Transcript section for updates on MNCS&#8230;  It doesn&#8217;t go down&#8230; until it finally does&#8230; then watch out!  Remember Jesse Livermore&#8217;s old adage, <i>when the markup&#8217;s over, it&#8217;s reeeealllly over.</i></b> </div>
<p></center></p>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2006-10-06-manchester-inc-trading-the-amazing-stock-that-doesnt-go-down-and-what-amaranth-should-have-known/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
