<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; hyperinflation</title>
	<atom:link href="http://www.vlogolution.com/hot/tag/hyperinflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Greece &#8211; is it so bad to offer the people a choice, and why are Eurocrats so terrified of Democracy?</title>
		<link>http://www.vlogolution.com/hot/2011-11-02-greece-is-it-so-bad-to-offer-the-people-a-choice-and-why-are-eurocrats-so-terrified-of-democracy/</link>
		<comments>http://www.vlogolution.com/hot/2011-11-02-greece-is-it-so-bad-to-offer-the-people-a-choice-and-why-are-eurocrats-so-terrified-of-democracy/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:54:10 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[bond crisis]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt slavery]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dexia]]></category>
		<category><![CDATA[drachma]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[military coup]]></category>
		<category><![CDATA[Papandreou]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1450</guid>
		<description><![CDATA[(Mish) Great article by Mike Shedlock on the Greek/Euro Dilemma &#8211; &#8220;Is there any reason Greek voters should not be given a choice? I think not. They may not make a wise choice but what is the likelihood that political hacks and political opportunists will?&#8221; &#8220;Take a good look at Iceland. In repeated attempts, political [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2011-11-02-greece-is-it-so-bad-to-offer-the-people-a-choice-and-why-are-eurocrats-so-terrified-of-democracy/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/thumb-crisis.png" title="View Full Post and Related Links!" align="left" width="100" height="60" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="60" border=0></a><p>(Mish) Great article by Mike Shedlock on the Greek/Euro Dilemma &#8211; &#8220;<strong>Is there any reason Greek voters should not be given a choice? I think not. They may not make a wise choice but what is the likelihood that political hacks and political opportunists will?&#8221;</strong></p>
<p>&#8220;Take a good look at Iceland. In repeated attempts, political hacks (with banker&#8217;s interests in mind) attempted to sell Icelandic citizens into debt slavery. A referendum saved the day. Sadly, voters were forced to repeat the referendum, and once again voters made the correct decision. .. <strong>Iceland is now in full recovery simply because it told the EU and IMF to go to hell.</strong>&#8221;</p>
<p>&#8220;Greece does not have an easy way out.<strong> However, its problems are no doubt far worse than if it told the EU and the IMF to go to hell two years ago</strong>.  Greece should have gone bankrupt long ago. Heck, it should not be in the EU in the first place, and the EU is primarily to blame even though Greece lied to get in.&#8221;</p>
<p>&#8220;(PeterTchir) If a leader in the Middle East finally gave into months of protest and decided to give the people a real say on an important issue, the Western leaders would be rejoicing. .. <strong>But if a fellow Western leader dares let his people express their wishes more directly than via &#8220;their representatives&#8221; they are all shocked and outraged.</strong> In the meantime other Greek politicians are busy taking advantage to gain power rather than helping their citizens.&#8221;</p>
<p>&#8220;(PaterTenebrarum) The eurocracy is at its heart deeply undemocratic – if it were up to the &#8216;technocrats&#8217; leading it, national subsidiarity would have long ago become a relic of the past and democratic interference with their plan to erect a socialist super-state would be kept to a bare minimum. .. This can be seen by the fate suffered by previous referendums: when the Irish and French e.g. said &#8216;no&#8217; and &#8216;non&#8217; respectively to the Lisbon treaty, the referendums were simply repeated to get the &#8216;right&#8217; result. As Stalin once sagely remarked, it doesn&#8217;t matter who votes for what anyway – what matters is who counts the votes. So far, the eurocrats have always gotten the results that they wanted, by hook or by crook.</p>
<p>Shall I tell you the truly terrifying thing about the EU? It’s not the absence of democracy in Brussels, or the ease with which Eurocrats swat aside referendum results.<strong> It’s the way in which the internal democracy of the member states is subverted in order to sustain the requirements of membership.</strong> ..</p>
<p>I wish I could convey the sheer horror that his proposal provoked in Brussels. <strong>The first rule of the Eurocracy is “no referendums”. </strong>Brussels functionaries believe that their work is too important to be subject to the prejudices of hoi polloi (for once, the Greek phrase seems apposite). <strong>Referendums are always seen as irresponsible; but, at a time when the euro is teetering on the brink, Papandreou’s proposal was seen as an act of ingratitude bordering on treason.</strong> ..</p>
<p>Eurocrats are prepared to pay any price rather than admit that the single currency was a mistake – or, more precisely, to expect their peoples to pay, since EU officials are exempt from national taxation. The peripheral countries are to suffer poverty, unemployment and emigration, the core countries perpetual tax rises, so that supporters of the euro can save face.&#8221;</p>
<p>&#8220;(DanielHannan) <strong>Euro-enthusiasts in Brussels and in Athens are ready to bring down an elected government rather than allow a referendum</strong>. Yet the funny thing is that Papandreou is a Euro-enthusiast. He fervently wants to remain in the euro, and had been planning to campaign for a Yes vote. <strong>His sin, in the eyes of Brussels, was not to hold the wrong opinions, but to be too keen on democracy</strong>. ..&#8221;</p>
<p>&#8220;<strong>Whose Skin Are We Saving? No eurocrat or politician outside of Greece gives a rat&#8217;s ass about helping Greece. The only skin they want to save is their own.  That realization coupled with my earlier proposal that Papandreou was tired of beatings, meetings, and riots is by far the most likely reason Papandreou decided to &#8220;walk away&#8221; from the mess via referendum.</strong>&#8221;</p>
<p>Full Story: <a href="http://globaleconomicanalysis.blogspot.com/2011/11/in-praise-of-papandreous-referendum.html" target="_new">In Praise of Papandreou&#8217;s Referendum Decision; Eurocrats Terrified of Democracy; Parade of Cowards (Mish)</a></p>
<p>As usual, this is more about bailing out the banks and protecting those who made foolish investments above all else.  It&#8217;s also interesting to note that while private bond holders of Greek debt was expected to take a 50% haircut, my understanding is that the ECB (who currently owns about half of all outstanding Greek bonds) would still be holding their Greek bonds at par.</p>
<p>This is not to say Greece is not also at fault.  There&#8217;s plenty of blame to go around.  However, to this day the War Reparations forced upon Germany after World War I are still largely blamed for leading Germany into hyperinflation and the eventual rise of Hitler.  <strong>And perhaps Germany eventually owning and/or controlling most of Greece&#8217;s key assets to pay back its debts is not something those &#8220;pesky&#8221; Greek citizens are willing to accept quite that easily</strong>.</p>
<p>Regarding Papandreou&#8217;s recent changes to his top military staff, while only Papandreou and his closest confidants know exactly what&#8217;s going on, given he called a referendum to offer the people a &#8220;say&#8221;, it would seem unlikely he is considering a &#8220;military coup&#8221;.  I would speculate his motive would more likely be to assure that the military will remain loyal to the &#8220;best interests of Greece&#8221;, as opposed to the &#8220;best interests of the European Union&#8221;.</p>
<p>(MartinArmstrong) &#8220;The most important aspect is the economy. Screw that up and you get war, depression, and starvation.  We then elect a whole bunch of people to posts and automatically assume these people have the (1) real intelligence ABOVE average to comprehend such complex subjects, and (2) they understand the right thing to do. Where did we ever get these ideas? Most of the staff members employed by politicians are smarter than the people they work for.  But unless they believe an economic crisis is possible, they will not even look at the issue.&#8221; &#8212; Martin Armstrong, <a href="http://armstrongeconomics.files.wordpress.com/2011/10/armstrongeconomics-happy-days-here-again-102011.pdf" target="_new">Happy Days Are Here Again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2011-11-02-greece-is-it-so-bad-to-offer-the-people-a-choice-and-why-are-eurocrats-so-terrified-of-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Advises the Fed to go Nuclear, and set a Target for Nominal GDP</title>
		<link>http://www.vlogolution.com/hot/2011-10-26-goldman-advises-the-fed-to-go-nuclear-and-set-a-target-for-nominal-gdp/</link>
		<comments>http://www.vlogolution.com/hot/2011-10-26-goldman-advises-the-fed-to-go-nuclear-and-set-a-target-for-nominal-gdp/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:57:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[GDP-targeting]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Jan Hatzius]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1286</guid>
		<description><![CDATA[Best summed up by this comment by black swan on the BusinessInsider post: &#8220;@Tom Hunter: &#8216;indicating that they will use additional asset purchases to help bring actual nominal GDP back to trend over time&#8217; translation: this ship is sinking and we want to stick the taxpayers with trillions of dollars more of our impaired financial [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2011-10-26-goldman-advises-the-fed-to-go-nuclear-and-set-a-target-for-nominal-gdp/" target="_new" title="View Full Post and Related Links!"><img src="http://static6.businessinsider.com/image/4e9a1b91eab8ea893b000011-378-388/chart.png" title="View Full Post and Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Best summed up by this comment by black swan on the BusinessInsider post:</p>
<p><strong>&#8220;@Tom Hunter: &#8216;indicating that they will use additional asset purchases to help bring actual nominal GDP back to trend over time&#8217;</strong></p>
<p><strong>translation: this ship is sinking and we want to stick the taxpayers with trillions of dollars more of our impaired financial sewage, like we did with QE1, AIG and the GSEs, before we get stuck with it and go down with the ship. Allow us  to sail away in our own ship, loaded down with looted treasure and flying the Jolly Roger, to the land of offshore accounts.&#8221;<br />
</strong></p>
<img title="Nominal GDP &quot;Languishes&quot; Far Below the Pre-2007 Trend (falsely inflated by Goldman's - and other TBTF banks' - participation in the Housing Bubble in cahoots with Washington politicians)" src="http://static6.businessinsider.com/image/4e9a1b91eab8ea893b000011-378-388/chart.png" alt="" width="377" height="388" />
<p>In his latest US Economics Analyst note, Goldman&#8217;s Jan Hatzius offers up his suggestion for the next phase of Fed policy:</p>
<p><em>&#8220;With short-term interest rates near zero and the economy still weak, we believe that the best way for Fed officials to ease policy significantly further would be to target a nominal GDP path such as the one shown in the chart on the right, indicating that they will use additional asset purchases to help bring actual nominal GDP back to trend over time.  The case would strengthen further if deflation risks reappeared clearly on the radar screen.&#8221;</em></p>
<p>Full Story: <a href="http://www.businessinsider.com/goldman-advises-the-fed-to-go-nominal-gdp-targeting-2011-10" target="_new">Goldman Advises The Fed To Go Nuclear, And Set A Target For Nominal GDP (BusinessInsider)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2011-10-26-goldman-advises-the-fed-to-go-nuclear-and-set-a-target-for-nominal-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most IMPORTANT Video You&#8217;ll Ever See &#8211; The Exponential Growth Function</title>
		<link>http://www.vlogolution.com/hot/2011-05-14-most-important-video-youll-ever-see-the-exponential-growth-function/</link>
		<comments>http://www.vlogolution.com/hot/2011-05-14-most-important-video-youll-ever-see-the-exponential-growth-function/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:06:46 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[GottaWatch]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[al bartlett]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[exponential function]]></category>
		<category><![CDATA[exponential growth]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[growth rates]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Thomas Robert Malthus]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1035</guid>
		<description><![CDATA[&#8220;Arithmetic, Population and Energy&#8221; may very well be one of the most important videos you&#8217;re likely to watch.  While the math behind the exponential function is relatively simple and straight forward, its repercussions in markets, for resources, and for society as a whole are widely misunderstood or outright ignored.  In fact, in relation to population growth alone, [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2011-05-14-most-important-video-youll-ever-see-the-exponential-growth-function/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/gw20110514-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>&#8220;Arithmetic, Population and Energy&#8221; may very well be one of the most important videos you&#8217;re likely to watch.  While the math behind the exponential function is relatively simple and straight forward, its repercussions in markets, for resources, and for society as a whole are widely misunderstood or outright ignored.  In fact, in relation to population growth alone, the Chinese seem to be the only ones who &#8220;get it&#8221;.  Ironically, their distasteful &#8220;one child per family&#8221; population policy has done more to conserve energy, reduce pollution, and conserve resources than pretty much any other, more &#8220;politically-correct&#8221;, initiatives taken to date.   Lack of understanding of these concepts is also one of the most basic ways politicians and governments (in conjunction with the media) mislead its citizens.  &#8220;In Growth We Trust&#8221; &#8211; All our problems stem from Exponential Growth.  For those who invest in the stock market, it&#8217;s also one of the most important key concepts to understand for those interested in generating substantial returns.  And of course, its ramifications for our future are immeasurable and incomprehensible if not directly addressed sooner than later.</p>
<p>A few notable quotes:</p>
<p>&#8220;It is the nature of the human species to reject what is true but unpleasant and to embrace what is obviously false but comforting.&#8221; &#8212; H.L. Mencken&#8217;s social philosophy</p>
<p>&#8220;Thinking is very upsetting.  It tells you things you&#8217;d rather not know.&#8221; &#8211; cartoon</p>
<p>&#8220;The Greatest Shortcoming of the Human Race is our inability to Understand the Exponential Function.&#8221; &#8212; Dr. Albert A. Bartlett</p>
<p><a href="http://www.youtube.com/view_play_list?p=6A1FD147A45EF50D">Complete YouTube Playlist for Parts 1 to 8</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2011-05-14-most-important-video-youll-ever-see-the-exponential-growth-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Historical Overview of Currency Failures and Hyperinflation</title>
		<link>http://www.vlogolution.com/hot/2011-03-19-great-historical-overview-of-currency-failures-and-hyperinflation/</link>
		<comments>http://www.vlogolution.com/hot/2011-03-19-great-historical-overview-of-currency-failures-and-hyperinflation/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[GottaWatch]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[boom bust]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[business cycles]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[currency failures]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[price controls]]></category>
		<category><![CDATA[price level]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[shortages]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[timothy terrell]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[weimar republic]]></category>
		<category><![CDATA[yugoslavia]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=978</guid>
		<description><![CDATA[Great video presented by Timothy Terrell at the Mises Circle at Furman University: &#8220;The Coming Currency Crisis and the Downfall of the Dollar&#8221;.  For those who are interested in better understanding fiat currencies and reckless inflation from a history perspective, this video provides a terrific overview. You&#8217;ll also gain a better understanding of  the magnitude [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2011-03-19-great-historical-overview-of-currency-failures-and-hyperinflation/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/gw20110318-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Great video presented by Timothy Terrell at the Mises Circle at Furman University: &#8220;The Coming Currency Crisis and the Downfall of the Dollar&#8221;.  For those who are interested in better understanding fiat currencies and reckless inflation from a history perspective, this video provides a terrific overview.</p>
<p>You&#8217;ll also gain a better understanding of  the magnitude of damage and theft inflation perpetrates against a country&#8217;s people (and especially against its middle and lower classes who least understand its disruptive effects).</p>
<p>Everyone&#8217;s thrilled when Apple&#8217;s iPad2 provides a greater bang for the buck for less money than the original.  So why do governments and central banks try and convince people that higher prices are good for everything else?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2011-03-19-great-historical-overview-of-currency-failures-and-hyperinflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembering Those Who Died for Our Independence</title>
		<link>http://www.vlogolution.com/hot/2009-07-04-remembering-those-who-died-for-our-independence/</link>
		<comments>http://www.vlogolution.com/hot/2009-07-04-remembering-those-who-died-for-our-independence/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 00:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[56 men]]></category>
		<category><![CDATA[american terrorists]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[bernie madoff]]></category>
		<category><![CDATA[british traitors]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[founding fathers]]></category>
		<category><![CDATA[george washington]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[james madison]]></category>
		<category><![CDATA[john trumbull]]></category>
		<category><![CDATA[july 4th]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[thomas jefferson]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=520</guid>
		<description><![CDATA[It&#8217;s always wise to remember the price people paid to provide us with so many of the freedoms that we take completely for granted today. Especially in these times when our civil rights are being stripped away one after another by the government &#8220;elite&#8221; all in the name of protecting us from terrorists, banksters, panics, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_521" style="width: 407px" class="wp-caption aligncenter"><img class="size-full wp-image-521" title="Declaration of Independence" src="http://www.vlogolution.com/hot/wp-content/uploads/julyfour.jpg" alt="bla blah blah" width="397" height="296" /><p class="wp-caption-text">The Declaration of Independence by John Trumbull (1795).  Trumbull&#39;s famous  painting is often  identified as a depiction of the signing of the Declaration, but it actually  shows the drafting committee presenting its work to the Congress.  </p></div>
<p>It&#8217;s always wise to remember the price people paid to provide us with so many of the freedoms that we take completely for granted today.  Especially in these times when our civil rights are being stripped away one after another by the government &#8220;elite&#8221;  all in the name of protecting us from terrorists, banksters, panics, and ponzi schemes often created and orchestrated by those same people behind the scenes.  Bernie Madoff has been given 150 years in jail for orchestrating a huge ponzi scheme.   But who will go to jail when the  greatest ponzi schemes of all time go bust?  Who will pay when the monetary system collapses into hyperinflation and the social security and medicare systems collapse altogether?  Instead, they&#8217;ll probably give the same people who helped cause the problems kudos for &#8220;saving&#8221; us from the mess, along with a few more trillion dollars of some new currency to help &#8220;save us&#8221; from themselves&#8230;</p>
<p><a href="http://www.vlogolution.com/hot/2009-07-04-remembering-those-who-died-for-our-independence/" target="_new" title="View Complete Post and Related Links!">(read more...)</a>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2009-07-04-remembering-those-who-died-for-our-independence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The U.S. Dollar connection to inflation, the economy, and boatloads of debt</title>
		<link>http://www.vlogolution.com/hot/2007-10-29-the-us-dollar-connection-to-inflation-the-economy-and-boatloads-of-debt/</link>
		<comments>http://www.vlogolution.com/hot/2007-10-29-the-us-dollar-connection-to-inflation-the-economy-and-boatloads-of-debt/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[credit bubble]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[daryl montgomery]]></category>
		<category><![CDATA[declining dollar]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[dollar crisis]]></category>
		<category><![CDATA[dollar drop]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[falling dollar]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[new york investing meetup]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[price controls]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[shadowstats]]></category>
		<category><![CDATA[siv]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[sub-prime crisis]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[techincal analysis]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[trade imbalance]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=140</guid>
		<description><![CDATA[An interesting interview with Daryl Montgomery of the New York Investing Meetup (http://investing.meetup.com/21), discussing how the U.S. Dollar and monetary policy relates to inflation, the economy, and the government&#8217;s out-of-control spending spree.]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-10-29-the-us-dollar-connection-to-inflation-the-economy-and-boatloads-of-debt/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20071029-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>An interesting interview with Daryl Montgomery of the New York Investing Meetup (<a href="http://investing.meetup.com/21" target=_new>http://investing.meetup.com/21</a>), discussing how the U.S. Dollar and monetary policy relates to inflation, the economy, and the government&#8217;s out-of-control spending spree.<br />
</center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-10-29-the-us-dollar-connection-to-inflation-the-economy-and-boatloads-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Perspectives on the Decline and Fall of the US Dollar</title>
		<link>http://www.vlogolution.com/hot/2007-10-25-global-perspectives-on-the-decline-and-fall-of-the-us-dollar/</link>
		<comments>http://www.vlogolution.com/hot/2007-10-25-global-perspectives-on-the-decline-and-fall-of-the-us-dollar/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[candian dollar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chnr]]></category>
		<category><![CDATA[credit bubble]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[daryl montgomery]]></category>
		<category><![CDATA[declining dollar]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[dollar crisis]]></category>
		<category><![CDATA[dollar drop]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[falling dollar]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hang seng]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[nasd:chnr]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[new york investing meetup]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[price controls]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[shadowstats]]></category>
		<category><![CDATA[siv]]></category>
		<category><![CDATA[stagflation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[sub-prime crisis]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[techincal analysis]]></category>
		<category><![CDATA[the fed]]></category>
