<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; real-estate</title>
	<atom:link href="http://www.vlogolution.com/hot/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Why People Don&#8217;t Buy Gold, and Why it&#8217;s Stupid to Think for Yourself</title>
		<link>http://www.vlogolution.com/hot/2011-03-26-why-people-dont-buy-gold-and-why-its-stupid-to-think-for-yourself/</link>
		<comments>http://www.vlogolution.com/hot/2011-03-26-why-people-dont-buy-gold-and-why-its-stupid-to-think-for-yourself/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:50:14 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[GottaWatch]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[ben stein]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[larry summers]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[martin armstrong]]></category>
		<category><![CDATA[mish]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[spread the wealth]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transcript]]></category>
		<category><![CDATA[xtranormal]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=992</guid>
		<description><![CDATA[Why people don&#8217;t buy gold, and why it would have been smart to buy a house at the top of the market, so long as everyone else was doing it, and famous well-known economists like Alan Greenspan, Ben Bernanke, and others said real-estate would never go down.   Learn why it&#8217;s stupid to think for [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2011-03-26-why-people-dont-buy-gold-and-why-its-stupid-to-think-for-yourself/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/gw20110326-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Why people don&#8217;t buy gold, and why it would have been smart to buy a house at the top of the market, so long as everyone else was doing it, and famous well-known economists like Alan Greenspan, Ben Bernanke, and others said real-estate would never go down.   Learn why it&#8217;s stupid to think for yourself.  Very funny video, and with our current state of affairs, sadly quite true&#8230;</p>
<p>On the other hand, it also helps explain why there is so much opportunity in the markets, as people make the same mistakes over and over again, as they try to avoid &#8220;feeling stupid&#8221;, or being called &#8220;strange and weird&#8221;.</p>
<p>Note: Posting this video wasn&#8217;t meant to suggest that NOW is the best time to buy gold (alas, it is already up over 6 fold over 10 years), and in fact in the past I&#8217;ve suggested that silver would likely be an even better investment longer term (as does seem to be the case so far).  However, perhaps for the real point&#8230; don&#8217;t be one of the lemmings running out to buy it when everyone&#8217;s finally talking about what a great investment it is and how it too can&#8217;t ever go down.  There is a time and cycle for everything.  In the meantime, study, research, make up your own mind, and possibly consider picking some up when it&#8217;s unfavorable or unfashionable to do so.  (You can also check out some of the related links I posted below).</p>
<p>As Benjamin Graham once said, &#8220;You are neither right nor wrong because the crowd disagrees with you.  You are right because your data and reasoning are right.&#8221;<br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2011-03-26-why-people-dont-buy-gold-and-why-its-stupid-to-think-for-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Said to Buy New York Building for $1.8 Billion &#8211; strategic move</title>
		<link>http://www.vlogolution.com/hot/2010-12-03-google-said-to-buy-new-york-building-for-1-8-billion-strategic-move/</link>
		<comments>http://www.vlogolution.com/hot/2010-12-03-google-said-to-buy-new-york-building-for-1-8-billion-strategic-move/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:02:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[$CMCSA]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$NFLX]]></category>
		<category><![CDATA[111 8th ave]]></category>
		<category><![CDATA[111 Eighth Ave.]]></category>
		<category><![CDATA[carrier hotel]]></category>
		<category><![CDATA[colocation facility]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[don't be evil]]></category>
		<category><![CDATA[fiber to the home]]></category>
		<category><![CDATA[fios]]></category>
		<category><![CDATA[gigabit internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[strategic acquisition]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=850</guid>
		<description><![CDATA[Google signed a contract to buy its New York office building at 111 Eighth Avenue for about $1.8 billion, according to a person with knowledge of the agreement.  However, none of the news reports I&#8217;ve read regarding this acquisition seem to realize quite how strategic a move it really may be for Google, despite the [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2010-12-03-google-said-to-buy-new-york-building-for-1-8-billion-strategic-move/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/pp20101203-00.jpg" title="View Full Post and Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Google signed a contract to buy its New York office building at 111 Eighth Avenue for about $1.8 billion, according to a person with knowledge of the agreement.  However, none of the news reports I&#8217;ve read regarding this acquisition seem to realize quite how strategic a move it really may be for Google, despite the nearly $600/square foot price tag.  Google has already indicated its interest in advancing technology to deliver gigabit+ internet speeds to communities (and directly to homes) across America in Google&#8217;s &#8220;Fiber for Communities&#8221; program.</p>
<p>With this acquisition, Google would now control one of the most important high-tech facilities and Internet interconnection hubs in the world.  I found <a title="new york colocation interconnection facility" href="http://www.telx.com/Facilities/telxs-new-york-colocation-a-interconnection-facility.html" target="_blank">a link</a> that describes this facility perfectly:</p>
<div id="_mcePaste"><strong><em>&#8220;The property, the third largest building in New York City, is fast becoming one of the most important high-tech facilities in the world resting atop one of the main fiber optic hubs in New York City, the Hudson Street Ninth Avenue &#8216;fiber highway.&#8217;</em></strong></div>
<div><strong><em><br />
</em></strong></div>
<div><strong><em>111 Eighth Avenue houses sophisticated high tech telecommunications centers for major global telecommunications networks, including the busiest switching stations in the world. With a tenant list including BT Americas, MCI, Sprint, Level 3, Qwest, NTT, XO Communications, Cable &amp; Wireless, it is widely acknowledged as New York City&#8217;s most important carrier hotel, the physical connection points of the world&#8217;s telecommunications networks and the World Wide Web. Known for its superior infrastructure, 111 Eighth Avenue offers your company unparalleled protection.&#8221;</em></strong></div>
<div>
<p>In addition to the other benefits, this acquisition could also help Google ward off potential net-neutrality issues, such as the recent Netflix versus Comcast case (especially since they would now own all the leases to the facility that just about every Internet provider must somehow interconnect with).</p>
<p>It would also offer Google a strong hand in guiding the future direction of the Internet, along with a controlling interest in any and all traffic that is routed via this massive interconnection point.  While this may seem scary at first, perhaps it could lead to good things in the future.  We can only hope that Google continues on a path to make ever more powerful Internet-centric technology generally available to the world, while continuing to adhere to its informal prime directive: &#8220;<strong>Don&#8217;t Be Evil</strong>&#8220;.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2010-12-03-google-said-to-buy-new-york-building-for-1-8-billion-strategic-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Thugs Scare New Yorkers SHIrTLESS!!!</title>
		<link>http://www.vlogolution.com/hot/2009-04-29-obamas-thugs-scare-new-yorkers-shirtless/</link>
		<comments>http://www.vlogolution.com/hot/2009-04-29-obamas-thugs-scare-new-yorkers-shirtless/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:40:48 +0000</pubDate>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[7-47]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[air force one]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[F-16]]></category>
		<category><![CDATA[hudson river]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[magnate]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york harbor]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[obama birth certificate]]></category>
		<category><![CDATA[obama's first 100 days]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[osama bin laden]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[statue of liberty]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorist attack]]></category>
		<category><![CDATA[thug]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=441</guid>
		<description><![CDATA[Y&#8217;all remember September 11th, 2001, that now notorious day in world history when a Saudi thug by the name of Osama Bin Laden was credited for the worst terrorist attack on U.S. soil ever? It&#8217;s been quite some time, so your memory might be a wee bit foggy. Especially for those of you who weren&#8217;t [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_442" style="width: 260px" class="wp-caption alignleft"><img class="size-full wp-image-442" title="Air Force One Scares New Yorkers" src="http://www.vlogolution.com/hot/wp-content/uploads/airforceone.jpg" alt="Lady Libery Gives Air Force One the One Finger Salute.  Photo art by Michelle." width="250" height="250" /><p class="wp-caption-text">Lady Libery Gives Air Force One the One Finger Salute. Photo art by Michelle.</p></div>
<p>Y&#8217;all remember September 11th, 2001, that now notorious day in world history when a Saudi thug by the name of<strong></strong><strong> Osama Bin Laden</strong> was credited for the worst terrorist attack on U.S. soil ever? It&#8217;s been quite some time, so your memory might be a wee bit foggy. Especially for those of you who weren&#8217;t on the island of Manhattan, or a bridge or tunnel&#8217;s distance away that late summer morning.</p>
<p>Fast forward seven-and-half years later to present day. We have a new thug by the name of <strong>Obama</strong> in the White House. He&#8217;s a super cool cat, sensitive and congenial. He&#8217;s the people&#8217;s clear choice for <strong>HOPE</strong> and <strong>CHANGE</strong> and all that other really, really, good Socialist mumbo jumbo. So <strong>Mack Daddy Obama</strong>, why did this <strong><a href="http://www.nypost.com/seven/04272009/news/regionalnews/obama_plane_photo_op_startles_new_yorker_166470.htm" target="_blank">assholish event</a> </strong>take place Monday, involving <strong>YOUR </strong>747 jet diving through lower Manhattan?!!  Granted, it did say &#8220;Air Force One&#8221; on the side for anyone with Superman-esque laser vision to see.  Of course, assuming those same people weren&#8217;t also fleeing for their lives.  <strong>Mr. President</strong>, I&#8217;m sure you have a fascinating explanation.  Perhaps you just didn&#8217;t know what your incompetent employees were planning to do with tax payers&#8217; loose <strong>CHANGE</strong> of <strong>$329,000 dollars</strong>, right G?</p>
<p>Well, it turns out <strong>Mr. Prez</strong> didn&#8217;t know diddly &#8217;bout this shizzle and is pissed, fo real yo. <strong>Mr. Louis Caldera</strong> claims responsibility for the super duper idea to fly Air Force One over New York City and New Jersey.  The purpose?  It was for a &#8220;training flight&#8221; <strong>AND</strong> sexy mid-air flyover photo shoot, barely missing Lady Liberty&#8217;s left ear.  I wonder where he brewed such a fab plan to terrorize thousands of New Yorkers <strong>SHIrTLESS</strong>? Me thinks most likely while on the can &#8211; what better place to come up with crap (like me writing this blog)! This &#8220;hip&#8221; administration just couldn&#8217;t stand to have the same old passé photographs of Air Force One hanging over Mount Rushmore.  Ugh&#8230;that&#8217;s so &#8220;100 days&#8221; ago.  It would look tacky on the many coffee tabletops at the White <span style="text-decoration: line-through;">House</span> Crib.  Gotta impress the international homies, word.</p>
<p>During a press conference a pissed-off <strong>Mayor Mike Bloomberg</strong> politely stated that the photo shoot was &#8220;insensitive&#8221; and that he was &#8220;furious&#8221; that he wasn&#8217;t told about it.  Someone forgot to pass the <strong>Mayor of New York City</strong> a memo?! Oopsie&#8230;</p>
<p>For the <strong>$329,000</strong> large the government wasted on some dope pics and a joyride, they could&#8217;ve purchased 465 licenses of Adobe Photoshop CS4 with a bonus of three blinged out camels, ten goats and 12 jackasses.  Well, maybe hold the jackasses &#8211; <strong>Obama&#8217;s</strong> already got those positions filled.</p>
<p>If a talentless half-wit like myself can hack together the above picture in Photoshop all by my lonesome, I&#8217;d place a Fifty Cent bet that a non-paid White House intern can too. They could save even more taxpayer money and download an illegal copy (no biggie by Washington&#8217;s standards)!  Surely <strong>Prez Obama&#8217;s</strong> peeps are familiar with Photoshop.  I mean, c&#8217;mon, isn&#8217;t that what they used to create his &#8220;legitimate&#8221; birth certificate that&#8217;s been circulating around the internet? And why do they need new pictures anyway?! Is the <strong>President</strong> planning to charter out Air Force One to rich Middle-Eastern oil or real estate magnates? I hear the <strong>Bin Laden</strong> family is filthy rich.</p>
<p>Answers damn it, New Yawkers want <strong>REAL ANSWERS</strong>!!! And possibly a few government goofballs&#8217; cushy jobs <strong>WHACKED</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2009-04-29-obamas-thugs-scare-new-yorkers-shirtless/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Culprit Behind the Housing Bubble &#8211; abridged version</title>
		<link>http://www.vlogolution.com/hot/2007-10-06-the-culprit-behind-the-housing-bubble-abridged-version/</link>
		<comments>http://www.vlogolution.com/hot/2007-10-06-the-culprit-behind-the-housing-bubble-abridged-version/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[ayn rand]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[objectivist]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=133</guid>
		<description><![CDATA[&#8220;In the absence of the gold standard, there is no way to protect savings from confiscation through inflation. There is no safe store of value. If there were, the government would have to make its holding illegal, as was done in the case of gold.&#8221; You&#8217;ll be shocked to learn that it was actually Alan [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-10-06-the-culprit-behind-the-housing-bubble-abridged-version/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20071006-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>&#8220;In the absence of the gold standard, there is no way to protect savings from confiscation through inflation. There is no safe store of value. If there were, the government would have to make its holding illegal, as was done in the case of gold.&#8221; You&#8217;ll be shocked to learn that it was actually Alan Greenspan who authored these words, before he became Chairman of the private Federal Reserve Bank. What are the implications of his actions, contrary to his initial beliefs, into the future? We are only beginning to find out&#8230;</p>
<p>This abridged version contains only my synopsis, and does not include Alan Greenspan&#8217;s article on &#8220;Gold and Economic Freedom&#8221;. It does, however add an extra bit about 2007&#8242;s top performing Stock Market in Zimbabwe! It&#8217;s up over 12,000% in 12 months! Of course, the country&#8217;s consumer price index was rising (i.e., the purchasing power of currency declining), was also rising at a rate of 1,729% a year.  So how much are all those Zimbabwees worth anyway, even in dollars?<br />
</center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-10-06-the-culprit-behind-the-housing-bubble-abridged-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Real Culprit Behind the Housing Bubble &#8211; The Truth about Gold and Economic Freedom</title>
		<link>http://www.vlogolution.com/hot/2007-10-03-the-real-culprit-behind-the-housing-bubble-the-truth-about-gold-and-economic-freedom/</link>
		<comments>http://www.vlogolution.com/hot/2007-10-03-the-real-culprit-behind-the-housing-bubble-the-truth-about-gold-and-economic-freedom/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[ayn rand]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[daily show]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jon stewart]]></category>
		<category><![CDATA[objectivist]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=132</guid>
		<description><![CDATA[&#8220;In the absence of the gold standard, there is no way to protect savings from confiscation through inflation. There is no safe store of value. If there were, the government would have to make its holding illegal, as was done in the case of gold.&#8221; You&#8217;ll be shocked to learn that it was actually Alan [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-10-03-the-real-culprit-behind-the-housing-bubble-the-truth-about-gold-and-economic-freedom/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20071003-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>&#8220;In the absence of the gold standard, there is no way to protect savings from confiscation through inflation. There is no safe store of value. If there were, the government would have to make its holding illegal, as was done in the case of gold.&#8221; You&#8217;ll be shocked to learn that it was actually Alan Greenspan who authored these words, before he became Chairman of the private Federal Reserve Bank.  What are the implications of his many actions, contrary to his initial beliefs, into the future?  We are only beginning to find out&#8230;<br />
</center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-10-03-the-real-culprit-behind-the-housing-bubble-the-truth-about-gold-and-economic-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salvation Army &#8211; Real Estate Gestapo</title>
		<link>http://www.vlogolution.com/hot/2007-02-20-the-salvation-army-real-estate-gestapo/</link>
		<comments>http://www.vlogolution.com/hot/2007-02-20-the-salvation-army-real-estate-gestapo/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[HotRoast Video]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[gramercy park]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[joan kroc]]></category>
		<category><![CDATA[kroc centers]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[liz krueger]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[manhattan legal services]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[parkside evangeline]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ray kroc]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rent control]]></category>
		<category><![CDATA[rent stabilization]]></category>
		<category><![CDATA[salvation army]]></category>
		<category><![CDATA[ten eyck-troughton]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=63</guid>
		<description><![CDATA[The Salvation Army recently served Thirty Day Notice of Termination letters to over 200 young and elderly women of the Parkside Evangeline and Ten Eyck-Troughton Residences in Manhattan. This charitable act of kindness is exemplary of the Army&#8217;s slogan, &#8220;Doing the Most Good.&#8221; Or rather, &#8220;Doing the Most Good in Manhattan Real Estate&#8221;&#8230;]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-02-20-the-salvation-army-real-estate-gestapo/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/hr20070220-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>The Salvation Army recently served Thirty Day Notice of Termination letters to over 200 young and elderly women of the Parkside Evangeline and Ten Eyck-Troughton Residences in Manhattan.  This charitable act of kindness is exemplary of the Army&#8217;s slogan, &#8220;Doing the Most Good.&#8221;  Or rather, &#8220;Doing the Most Good in Manhattan Real Estate&#8221;&#8230;</center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-02-20-the-salvation-army-real-estate-gestapo/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>M3 money supply figures are back, well, unofficially &#8211; and the fed credit cycle</title>
		<link>http://www.vlogolution.com/hot/2006-12-12-m3-money-supply-figures-are-back-well-unofficially-and-the-fed-credit-cycle/</link>
		<comments>http://www.vlogolution.com/hot/2006-12-12-m3-money-supply-figures-are-back-well-unofficially-and-the-fed-credit-cycle/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[m3]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[printing money]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=56</guid>
		<description><![CDATA[Apparently it&#8217;s possible to extrapolate the current rate of the M3 money supply figures pretty accurately after all, even after the Fed decided to &#8220;de-emphasize&#8221; its role. Let&#8217;s see what the current rates would have been expected to be, and what they suggest for the economy and the stock market&#8230; I also discuss the credit [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2006-12-12-m3-money-supply-figures-are-back-well-unofficially-and-the-fed-credit-cycle/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20061212-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Apparently it&#8217;s possible to extrapolate the current rate of the M3 money supply figures pretty accurately after all, even after the Fed decided to &#8220;de-emphasize&#8221; its role.  Let&#8217;s see what the current rates would have been expected to be, and what they suggest for the economy and the stock market&#8230;  I also discuss the credit cycle and the effects of easy credit and leverage on the transfer of wealth.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2006-12-12-m3-money-supply-figures-are-back-well-unofficially-and-the-fed-credit-cycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
