<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; strategy</title>
	<atom:link href="http://www.vlogolution.com/hot/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Stocks Declaring First-Time Dividends Strongly Outperform Market</title>
		<link>http://www.vlogolution.com/hot/2012-02-01-stocks-declaring-first-time-dividends-strongly-outperform-market/</link>
		<comments>http://www.vlogolution.com/hot/2012-02-01-stocks-declaring-first-time-dividends-strongly-outperform-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:53:47 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1834</guid>
		<description><![CDATA[(DynamicDividend) &#8220;If the data I’ve collected over the last six months is any indication, a very strong case can be made for the initiation of a dividend as a signal that a stock is about to generate market-beating returns.&#8221; &#8220;Of the 36 stocks listed, only three are currently trading lower than their final closing price [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2012-02-01-stocks-declaring-first-time-dividends-strongly-outperform-market/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/thumb-coin.png" title="View Full Post and Related Links!" align="left" width="100" height="60" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="60" border=0></a><p>(DynamicDividend) &#8220;If the data I’ve collected over the last six months is any indication, a very strong case can be made for the initiation of a dividend as a signal that a stock is about to generate market-beating returns.&#8221;</p>
<p>&#8220;Of the 36 stocks listed, only three are currently trading lower than their final closing price prior to declaring their first payout, and only seven have been outperformed by the S&amp;P 500 since the same announcement. The average gain by the new dividend stocks (22.75%) is an absurd 15.67% better than the average gain by the S&amp;P 500 (7.09%) during comparable periods.&#8221;</p>
<p>&#8220;Some highlights include: SMF Energy gaining 182% (vs. 17% for the S&amp;P 500), Ebix gaining 58% (vs. 12%), Intuit gaining 40% (vs. 14%), Xyratex gaining 68% (vs. 2%), and Emcor Group gaining 53% (vs. 16%). Solutia has popped 77%, thanks in large part to Eastman agreeing to pay a 42% premium for the company last week.&#8221;</p>
<p>Full Story: <a href="http://dynamicdividend.com/new-dividend-stocks-vs-market/" target="_new">New Dividend Stocks Absolutely Crushing Broader Market (DynamicDividend)</a></p>
<p>DynamicDividend.com is a terrific source of all types of dividend-related news and information, including lists of &#8220;<a href="http://dynamicdividend.com/dividend-dynamos/" target="_new">Dividend Dynamo</a>&#8221; stocks that have had the longest run of annual consecutive dividend growth.</p>
<p>Stocks from List: NRGM, RRMS, ZMH, A, ESIO, CSPI, FMCN, GNE, KNSY, SOA, FBNK, GFF, IACI, NOR, LXK, PCTI, OILT, CORE, ACFN, HSNI, EME, HL, PRA, EBIX, WWAY, NICK, CECE, INTU, CGI, NMFC, KINS, DSW, FUEL, AMOT, JCOM, XRTX</p>
<p><a href="http://www.vlogolution.com/hot/2012-02-01-stocks-declaring-first-time-dividends-strongly-outperform-market/" target="_new" title="View Complete Post and Related Links!">(read more...)</a>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2012-02-01-stocks-declaring-first-time-dividends-strongly-outperform-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Ideas are Everywhere &#8211; it&#8217;s Execution Talent that&#8217;s Lacking</title>
		<link>http://www.vlogolution.com/hot/2011-10-28-strategic-ideas-are-everywhere-its-execution-talent-thats-lacking/</link>
		<comments>http://www.vlogolution.com/hot/2011-10-28-strategic-ideas-are-everywhere-its-execution-talent-thats-lacking/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:16:11 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1353</guid>
		<description><![CDATA[(Interloper) &#8220;The confusion between the brilliance of a strategy and the ability to execute on it is at the heart of every poorly managed company. Far too often, a lack of corporate performance is blamed on a bad strategy when the strategy was perfectly fine. In other words, the architect is always blamed when the [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2011-10-28-strategic-ideas-are-everywhere-its-execution-talent-thats-lacking/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/thumb-insight.png" title="View Full Post and Related Links!" align="left" width="100" height="60" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="60" border=0></a><p>(Interloper) &#8220;The confusion between the brilliance of a strategy and the ability to execute on it is at the heart of every poorly managed company. Far too often, a lack of corporate performance is blamed on a bad strategy when the strategy was perfectly fine. In other words, the architect is always blamed when the house falls collapses but the fault is more likely to lie with the builders.&#8221;</p>
<p>&#8220;There is a pervasive myth, propagated rabidly by biz schools and business consultants,  that a new “great management paradigm” has just arisen (cough-<strong>sixsigma-</strong>cough) that will transform your company into a global behemoth. <strong>The truth is that there is no premium on corporate strategy ideas – they are everywhere. The talent that is almost nonexistent is execution.</strong>&#8221;</p>
<p>&#8220;What Jack Welch actually did in practice was fire entire buildings full of people in under-performing businesses, to the point where he was given the nickname Neutron Jack.  <em>Anyone</em> could have come up with the idea of getting rid of poor businesses and focus on their successful counterparts, but it took a singular talent like Welch to execute.&#8221;</p>
<p>&#8220;What Buffett does, for instance, is about as complicated as Welch’s strategy – buy companies with consistent long term ROE assisted by competitive advantage when they are trading, ignored, at lower than historical valuation levels. <strong>His execution of the strategy, the unparalleled discipline, is what sets him apart.</strong>&#8221;</p>
<p>&#8220;All of this is not to say that managing money or global industrial companies is easy. The point is that, while there are multi-bazillion dollar industries trying to convince you otherwise, <strong>“The Plan” doesn’t really matter, it’s the person implementing the plan that does.</strong>&#8221;</p>
<p>Full Story: <a title="ceos and investors: strategy/execution distinction separates good from bad" target="_new" href="http://interloping.com/2011/10/28/ceos-and-investors-strategyexecution-distinction-separates-good-from-bad/">CEOs and Investors: Strategy/Execution Distinction Separates Good from Bad (Interloper)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2011-10-28-strategic-ideas-are-everywhere-its-execution-talent-thats-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
