<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; fraud</title>
	<atom:link href="http://www.vlogolution.com/hot/tag/fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>MF Global, now PFG, suicide notes, how many more roaches to go&#8230;</title>
		<link>http://www.vlogolution.com/hot/2012-07-13-mf-global-now-pfg-suicide-notes-how-many-more-roaches-to-go/</link>
		<comments>http://www.vlogolution.com/hot/2012-07-13-mf-global-now-pfg-suicide-notes-how-many-more-roaches-to-go/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 21:42:58 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[PFG]]></category>
		<category><![CDATA[PFGBEST]]></category>
		<category><![CDATA[reaching for yield]]></category>
		<category><![CDATA[refco]]></category>
		<category><![CDATA[Russell Wasendorf]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[suicide note]]></category>
		<category><![CDATA[the whale]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[ZIRP]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1920</guid>
		<description><![CDATA[&#8220;I have committed fraud. For this I feel constant and intense guilt. .. Through a scheme of using false bank statements I have been able to embezzle millions of dollars from customer accounts at Peregrine Financial Group, Inc. The forgeries started nearly twenty years ago and have gone undetected until now. I was able to [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2012-07-13-mf-global-now-pfg-suicide-notes-how-many-more-roaches-to-go/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/thumb-fraud.png" title="View Full Post and Related Links!" align="left" width="100" height="60" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="60" border=0></a><p>&#8220;I have committed fraud. For this I feel constant and intense guilt. .. Through a scheme of using false bank statements I have been able to embezzle millions of dollars from customer accounts at Peregrine Financial Group, Inc.  The forgeries started nearly twenty years ago and have gone undetected until now.  I was able to conceal my crime of forgery by being the sole individual with access to the US Bank account held by PFG.  No one else in the company ever saw an actual US Bank statement. &#8230; I had no access to additional capital and I was forced into a difficult decision: Should I go out of business or cheat?  I guess my ego was too big to admit failure. So I cheated, I falsified the very core of the financial documents of PFG, the Bank Statements.  .. I also made forgeries of official letters and correspondence from the bank, as well as transaction confirmation statements.&#8221;</p>
<p>&#8220;Using a combination of Photo Shop, Excel, scanners, and both laser and ink jet printers I was able to make very convincing forgeries of nearing every document that came from the Bank. I could create forgeries very quickly so no one suspected that my forgeries were not the real thing that had just arrived in the mail.&#8221;</p>
<p>&#8220;When it became a common practice for Certified Auditors and the Field Auditors of the Regulators to mail Balance Confirmation Forms to Banks and other entities holding customer funds I opened a post office box. The box was originally in the name of Firstar Bank but was eventually changed to US Bank. I put the address “PO Box 706, Cedar Falls, lA 50613-0030″ on the counterfeit Bank Statements. When the auditors mailed Confirmation Forms to the Bank’s false address, I would intercept the Form, type in the amount I needed to show, forge a Bank Officer&#8217;s signature and mail it back to the Regulator or Certified Auditor.</p>
<p>When online Banking became prevalent I learned how to falsify online Bank Statements and the Regulators accepted them without question.&#8221;</p>
<p>Full PFG Affidavit (including part of the suicide note): <a href="http://www.scribd.com/doc/100017184/PGF-Affidavit" target=_new">PFG Affidavit (Scribd)</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>PFG once again proves that not only is the Sanctity of Segregated Funds &#8220;guideline&#8221; all but dead, but that it was really just a myth all along.  Far be it for regulators to pick up a phone just once over a 20 year period and speak with an actual representative of the bank to confirm the existence of hundreds of millions of dollars.</p>
<p>But perhaps the most frightening thing about all these blowups using client capital, is that by the time this is all over, <strong>with so many firms secretly reaching for yield any way they can since interest rates have been stuck at 0%</strong>, how many more funds, companies, clearing firms, and brokerage houses blow up before all is said and done.  And even if they get away with it for a while, I can&#8217;t imagine what hell will break loose once interest rates start climbing again in the U.S. (as they have in Greece, Italy, Spain, etc).  Unfortunately, there&#8217;s still no way for the average person to tell who&#8217;s gonna get caught with their pants down once the tides turn.  And while I don&#8217;t very much trust the FDIC or SIPC either (especially if many institutions all collapse simultaneously), it&#8217;s still better than nothing if regulators want to hold to the claim of actually somewhat protecting innocent customers.  Just ask some of Madoff&#8217;s ex-clients.</p>
<p>Often times such blowups start with the coverup of a smaller loss (or some kind of &#8220;reaching for yield&#8221; or &#8220;naked hedge&#8221; scenario that backfired).  The CEO figures he&#8217;ll be able to &#8220;kick the can&#8221; down the road long enough to figure out how to dig out of the hole (hey, the government does it all the time, so why can&#8217;t we all)!  Perhaps he can outgrow the &#8220;discrepancy&#8221; over time and glaze it over.  Such wishful thinking inevitably leads to even bigger failures and blowups (just like repeatedly lending more money to defunct countries who have absolutely no way to pay it back or even print their way out of it). </p>
<p>But perhaps the government can pass some new laws, rules, and regulations, and create a few new oversight bureaus, to make sure the original oversight commissions enforce the laws, rules, and regulations already in place.</p>
<p><strong>So far, clients of these firms would have likely faced less risk had the government simply told them &#8220;caveat emptor&#8221;: realize that any firm where you entrust your hard-earned money could disappear with it overnight, so diversify wisely&#8230;  And if you do get caught up in one of these frauds, hopefully your money went to help some other &#8220;poor&#8221; politically-connected bankster stay afloat and save the economy while you go back to eating cake&#8230;<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2012-07-13-mf-global-now-pfg-suicide-notes-how-many-more-roaches-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Survival Guide: Staying Out of the Murder Holes</title>
		<link>http://www.vlogolution.com/hot/2012-03-22-investment-survival-guide-staying-out-of-the-murder-holes/</link>
		<comments>http://www.vlogolution.com/hot/2012-03-22-investment-survival-guide-staying-out-of-the-murder-holes/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:29:34 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[$TVIX]]></category>
		<category><![CDATA[$VXX]]></category>
		<category><![CDATA[2x]]></category>
		<category><![CDATA[3x]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[etn]]></category>
		<category><![CDATA[Exchange Traded Notes]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[private placements]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[SPACs]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1864</guid>
		<description><![CDATA[(Josh Brown / RegisteredRep) &#8220;There are some stock market land mines that will invariably destroy anyone foolish enough to stand on them for an extended period of time. .. Until you&#8217;ve been blown up by a few of these murder holes yourself, it&#8217;s hard to recognize them. Below is a list of the dark alleys [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2012-03-22-investment-survival-guide-staying-out-of-the-murder-holes/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/thumb-burn.png" title="View Full Post and Related Links!" align="left" width="100" height="60" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="60" border=0></a><p>(Josh Brown / RegisteredRep) &#8220;There are some stock market land mines that will invariably destroy anyone foolish enough to stand on them for an extended period of time. .. Until you&#8217;ve been blown up by a few of these murder holes yourself, it&#8217;s hard to recognize them. Below is a list of the dark alleys you never want to wander down for your own future financial well-being. .. These alleys are strewn with various land mines, any of which could become your very own murder hole at any time. You probably won&#8217;t listen anyway, but don&#8217;t say I didn&#8217;t warn you.&#8221;</p>
<p><strong>SPACs</strong> &#8211; &#8220;According to Reuters, the last big wave of 57 SPACs that debuted at the height of the credit bubble in 2007 had raised a combined $11.3 billion. That&#8217;s a whole lot of “dumb money.” The best thing that could&#8217;ve transpired for those 57 companies would have been the return of cash that occurs when the clock runs out and a deal hasn&#8217;t been consummated. In fact, there were a few hedge funds involved with some of those SPACs that were forcing that dissolution to occur using the voting power of their stock positions. .. If it weren&#8217;t so true, it would almost be laughable how horribly and slowly these things die. And by the way, many of these SPACs have been China-related in recent years. For investors, the China-SPAC combination is like being beaten up after school and then coming home to find that your parents have moved away without telling you. .. And just so you know, the investment banks that make these stepchild IPOs are almost always connected to an aggressive brokerage sales force. How else could $100 million be raised for such a hare-brained scheme?&#8221;</p>
<p><strong>Chinese Reverse Mergers</strong> &#8211; &#8220;The short sellers who have attacked and unmasked the Chinese RTO fraud machine have done investors a favor in the long run. I&#8217;ve advised people to avoid the entire China stock sector until the companies grow up a bit and start acting like professionals. After all, if the legendary John Paulson can be taken in by these charlatans, what chance do you have?&#8221;</p>
<p><strong>One-Drug Biotechs</strong> &#8211; &#8220;The vast majority of drug trials fail to satisfy the FDA, and approvals are the exception, not the rule. .. If you must own biotechnology, try to go with a larger company that has several drugs on the market or in development. It may not produce a 10-fold return, but it also won&#8217;t vaporize your portfolio on an FDA setback.&#8221;</p>
<p><strong>Private Placements</strong> &#8211; &#8220;So I&#8217;ll tell you what happens and what will always happen when retail brokers bring their clients private banking deals. By the time a company is desperate enough to go to broker/dealers for funds, it means that it is already at the end of its rope. The retail brokers are offered a 10 percent commission to show the deal to their clients. They are also promised warrants and stock options should the company end up going public. (It won&#8217;t.) This exorbitant compensation for the brokers is a huge red flag. .. The higher the commission or selling concession a broker is paid to sell a product, the worse that product will be for his or her clients. Brokers take note: selling a client a private placement that pays you a tenth of that money back is the same thing as telling your client to go f*%k himself. And by the way, the more interesting the company, the more dangerous the private placement offering.&#8221;</p>
<p>Other investor traps to watch out for:</p>
<ul>
<li>&#8220;Oil and gas limited partnerships. (If you&#8217;re being cut in on them, the wells are dry.)</li>
<li>Principal protection funds. (They always come out after the market&#8217;s been killed and cap your upside on the recovery.)</li>
<li>Insurance brokers selling asset management. (Does your hairdresser also repair the roof on your house?)</li>
<li>Stockbrokers selling guaranteed-return equity-linked annuities. (Yeah, that&#8217;ll end well.)</li>
<li>Reverse convertibles and other structured products. (They will pit you against both the market and the banker — good luck!)</li>
<li>Brokers with one day left in their pay period. (They will call you with the news that “we need to rotate and move some things around.”)</li>
<li>Brokers with thick New York accents and Boca Raton area codes.</li>
<li>Anyone who claims to have a “system.” (Why? Because there is no such thing, and if there were, you would be the last person to hear of it.)</li>
<li>Anyone who calls himself a “financier.” (He&#8217;s guaranteed to be full of sh*t and probably wears dress shoes with no socks.)</li>
<li>Financial advisors who self-clear or self-custody client funds. (Always be sure there is another pair of eyes on your money, preferably a large corporation&#8217;s.)</li>
<li>Currency brokers and forex sites. (Nobody knows anything; this is all highly leveraged speculation, and the brokers are actually trading against you when you take a position.)</li>
<li>Managed futures funds. (The fees are so over the top that your actual return will look nothing like the advertised return.)</li>
<li>Movie investments. (The latest telemarketing scam; no studio worth investing in is going to unleash an army of cold callers to raise funds.)</li>
<li>Closed-end fund IPOs. (These funds should only be bought at a discount in the secondary market. Within 90 days of the IPO, the “penalty bid” phase ends and brokers can freely dump shares while keeping their commissions — you will be down 15 percent in a blink.)&#8221;</li>
</ul>
<p>Full Story: <a target="_new">Staying Out of the Murder Holes (Joshua Brown / RegisteredRep)</a></p>
<p><strong>And let&#8217;s not forget to mention double and triple ETNs (Exchange-Traded-Notes) that will <em>evaporate</em> your portfolio faster than you can say &#8220;<em>WTF</em>&#8220;?!&#8230; </strong></p>
<p>Full Story: <a href="http://www.benzinga.com/trading-ideas/long-ideas/12/03/2444289/update-collateral-damage-tvixs-fall-could-have-broader-implic" target="_new">Collateral Damage: TVIX&#8217;s Fall Could Have Broader Implications (TVIX, VXX)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2012-03-22-investment-survival-guide-staying-out-of-the-murder-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEWARE Malicious eventvwr SCAM from Indian Call Center</title>
		<link>http://www.vlogolution.com/hot/2012-01-05-beware-malicious-eventvwr-scam-from-indian-call-center/</link>
		<comments>http://www.vlogolution.com/hot/2012-01-05-beware-malicious-eventvwr-scam-from-indian-call-center/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:15:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[GottaWatch]]></category>
		<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[ammyy]]></category>
		<category><![CDATA[AMMYY_Admin]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[computer scam]]></category>
		<category><![CDATA[con artist]]></category>
		<category><![CDATA[event viewer scam]]></category>
		<category><![CDATA[eventvwr]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global computer maintenance]]></category>
		<category><![CDATA[ibsoftservices.com]]></category>
		<category><![CDATA[malicious]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phony eventvwr error report]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1819</guid>
		<description><![CDATA[Apparently, this is a scam that&#8217;s been going around for a couple of years now, and can be especially dangerous for unsuspecting, less computer-savvy target victims. While many of the scam reports I&#8217;ve come across seem to have targeted England and Australia, it would appear that the scammers are now targeting more Americans as well. [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2012-01-05-beware-malicious-eventvwr-scam-from-indian-call-center/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/thumb-scam.png" title="Watch Video and View Transcript/Related Links!" align="left" width="100" height="60" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="60" border=0></a><p>Apparently, this is a scam that&#8217;s been going around for a couple of years now, and can be especially dangerous for unsuspecting, less computer-savvy target victims.  While many of the scam reports I&#8217;ve come across seem to have targeted England and Australia, it would appear that the scammers are now targeting more Americans as well.  Today, we received one such call.  The scam goes as follows:</p>
<p>You get a call from some Indian guy with a generic name such as &#8220;Adam Smith&#8221; who explains to you in horribly broken English that he&#8217;s a registered Microsoft technician and has received a call alerting him that your IP address is the source for serious attacks on their servers due to multiple computer virus infections on your end.  If you ask for any information on the source or target IP addresses involved, the person will attempt to deflect the question, and inform you that he/she is unauthorized to provide you that information!    </p>
<p>They will proceed to try convincing you that your computer is full of viruses (based on some standard status and error messages automatically generated by your computer), and they try to get you to grant them complete access to your entire computer (passwords, credit cards, everything) via the free &#8220;Ammyy Admin&#8221; remote desktop control software.  If you don&#8217;t agree to buy their crappy, useless, and thieving &#8220;support services&#8221;, they&#8217;ll use the computer access you openly granted them to screw up your computer and randomly delete stuff (<a href="http://www.youtube.com/watch?v=lWKABMHGNGo" target="_new">watch them erasing things off the desktop in this video</a>).</p>
<p><strong>&#8216;Nuff said&#8230;  BE WARNED, ALWAYS BE WARY, and never fall for some schmuck on the phone trying to con information out of you, or get you to run any type of software on your PC.</strong></p>
<p>Watch the video to see exactly how this scam plays out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2012-01-05-beware-malicious-eventvwr-scam-from-indian-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The entire system has been utterly destroyed by the MF Global collapse</title>
		<link>http://www.vlogolution.com/hot/2011-11-17-the-entire-system-has-been-utterly-destroyed-by-the-mf-global-collapse/</link>
		<comments>http://www.vlogolution.com/hot/2011-11-17-the-entire-system-has-been-utterly-destroyed-by-the-mf-global-collapse/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:00:13 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[vlogolution]]></category>
		<category><![CDATA[$MF]]></category>
		<category><![CDATA[Barnhardt Capital Management]]></category>
		<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[clawback]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[commercial hedge broker]]></category>
		<category><![CDATA[commodities markets]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[independent introducing brokerage]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[money manager]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[segregated funds]]></category>
		<category><![CDATA[systemic collapse]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=1649</guid>
		<description><![CDATA[(Barnhardt.biz) &#8220;I could no longer tell my clients that their monies and positions were safe in the futures and options markets – because they are not. And this goes not just for my clients, but for every futures and options account in the United States. The entire system has been utterly destroyed by the MF [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2011-11-17-the-entire-system-has-been-utterly-destroyed-by-the-mf-global-collapse/" target="_new" title="View Full Post and Related Links!"><img src="http://www.vlogolution.com/vthumbs/thumb-warning.png" title="View Full Post and Related Links!" align="left" width="100" height="60" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="60" border=0></a><p>(Barnhardt.biz) &#8220;<strong>I could no longer tell my clients that their monies and positions were safe in the futures and options markets – because they are not.</strong><strong> And this goes not just for my clients, but for every futures and options account in the United States. The entire system has been utterly destroyed by the MF Global collapse.</strong> Given this sad reality, I could not in good conscience take one more step as a commodity broker, soliciting trades that I knew were unsafe or holding funds that I knew to be in jeopardy.&#8221;</p>
<p>&#8220;I have learned over the last week that MF Global is almost certainly the mere tip of the iceberg. There is massive industry-wide exposure to European sovereign junk debt. ..  I now suspect that the reason the Chicago Mercantile Exchange did not immediately step in to backstop the MFG implosion was because they knew and know that if they backstopped MFG, they would then be expected to backstop all of the other firms in the system when the failures began to cascade – and there simply isn’t that much money in the entire system. <strong>In short, the problem is a SYSTEMIC problem, not merely isolated to one firm.</strong>&#8221; &#8211; from Ann Barnhardt&#8217;s Client Letter (<strong><em>BCM HAS CEASED OPERATIONS</em></strong>), complete letter follows below&#8230;</p>
<p>(TheMarketTicker) &#8220;The reason they got caught is the same reason I would have gotten caught if I had been clearing through MF Global: <strong><em>Despite being around the markets since well before the 2000 crash and having successfully negotiated that and the 2008 mess everyone has believed, right up until MF blew up, that customer funds were in fact segregated and thus this risk would never occur. </em></strong>Simply put everyone has now discovered that this assumption is <strong>wrong</strong>. .. Nothing that has come out of the CME, the SEC or <strong><em>Washington DC</em></strong> that has restored my confidence that MF Global <strong>is</strong>, in fact, a one-off situation.  In point of fact The Fed is now requiring margin on certain repo transactions <strong><em>where they never did before</em></strong>, implying that there may well be additional snakes in the grass <strong><em>and additional unrecognized and intentionally hidden risks of this sort.</em></strong>&#8221;</p>
<p>Full Story: <a href="http://market-ticker.org/post=197702" target="_new">Oh Oh. &#8220;Regulated&#8221; Derivative Markets About To Blow Up? (TheMarketTicker)</a></p>
<p style="text-align: center;">______________________________________________________________________</p>
<p>Entire Letter from Ann Barnhardt to her IBB / Commercial Hedging Clients  (source: <a href="http://barnhardt.biz/">http://barnhardt.biz</a>):</p>
<p><strong>BCM HAS CEASED OPERATIONS</strong></p>
<p>Posted by Ann Barnhardt – November 17, AD 2011 10:27 AM MST</p>
<p>Dear Clients, Industry Colleagues and Friends of Barnhardt Capital Management,</p>
<p>It is with regret and unflinching moral certainty that I announce that Barnhardt Capital Management has ceased operations. After six years of operating as an independent introducing brokerage, and eight years of employment as a broker before that, I found myself, this morning, for the first time since I was 20 years old, watching the futures and options markets open not as a participant, but as a mere spectator.</p>
<p>The reason for my decision to pull the plug was excruciatingly simple: <strong>I could no longer tell my clients that their monies and positions were safe in the futures and options markets – because they are not.</strong> And this goes not just for my clients, but for every futures and options account in the United States. The entire system has been utterly destroyed by the MF Global collapse. Given this sad reality, I could not in good conscience take one more step as a commodity broker, soliciting trades that I knew were unsafe or holding funds that I knew to be in jeopardy.</p>
<p>The futures markets are very highly-leveraged and thus require an exceptionally firm base upon which to function. That base was the sacrosanct segregation of customer funds from clearing firm capital, with additional emergency financial backing provided by the exchanges themselves. Up until a few weeks ago, that base existed, and had worked flawlessly. Firms came and went, with some imploding in spectacular fashion. Whenever a firm failure happened, the customer funds were intact and the exchanges would step in to backstop everything and keep customers 100% liquid – even as their clearing firm collapsed and was quickly replaced by another firm within the system.</p>
<p>Everything changed just a few short weeks ago. A firm, led by a crony of the Obama regime, stole all of the non-margined cash held by customers of his firm. Let’s not sugar-coat this or make this crime seem “complex” and “abstract” by drowning ourselves in six-dollar words and uber-technical jargon. Jon Corzine STOLE the customer cash at MF Global. Knowing Jon Corzine, and knowing the abject lawlessness and contempt for humanity of the Marxist Obama regime and its cronies, this is not really a surprise. What was a surprise was the reaction of the exchanges and regulators. Their reaction has been to take a bad situation and make it orders of magnitude worse. Specifically, they froze customers out of their accounts WHILE THE MARKETS CONTINUED TO TRADE, refusing to even allow them to liquidate. This is unfathomable. The risk exposure precedent that has been set is completely intolerable and has destroyed the entire industry paradigm. No informed person can continue to engage these markets, and no moral person can continue to broker or facilitate customer engagement in what is now a massive game of Russian Roulette.</p>
<p>I have learned over the last week that MF Global is almost certainly the mere tip of the iceberg. There is massive industry-wide exposure to European sovereign junk debt. While other firms may not be as heavily leveraged as Corzine had MFG leveraged, and it is now thought that MFG’s leverage may have been in excess of 100:1, they are still suicidally leveraged and will likely stand massive, unmeetable collateral calls in the coming days and weeks as Europe inevitably collapses. I now suspect that the reason the Chicago Mercantile Exchange did not immediately step in to backstop the MFG implosion was because they knew and know that if they backstopped MFG, they would then be expected to backstop all of the other firms in the system when the failures began to cascade – and there simply isn’t that much money in the entire system. <strong>In short, the problem is a SYSTEMIC problem, not merely isolated to one firm.</strong></p>
<p>Perhaps the most ominous dynamic that I have yet heard of in regards to this mess is that of the risk of potential CLAWBACK actions. For those who do not know, “clawback” is the process by which a bankruptcy trustee is legally permitted to re-seize assets that left a bankrupt entity in the time period immediately preceding the entity’s collapse. So, using the MF Global customers as an example, any funds that were withdrawn from MFG accounts in the run-up to the collapse, either because of suspicions the customer may have had about MFG from, say, watching the company’s bond yields rise sharply, or from purely organic day-to-day withdrawls, the bankruptcy trustee COULD initiate action to “clawback” those funds. As a hedge broker, this makes my blood run cold. Generally, as the markets move in favor of a hedge position and equity builds in a client’s account, that excess equity is sent back to the customer who then uses that equity to offset cash market transactions OR to pay down a revolving line of credit. Even the possibility that a customer could be penalized and additionally raped AGAIN via a clawback action after already having their customer funds stolen is simply villainous. While there has been no open indication of clawback actions being initiated by the MF Global trustee, I have been told that it is a possibility.</p>
<p>And so, to the very unpleasant crux of the matter. <strong>The futures and options markets are no longer viable. It is my recommendation that ALL customers withdraw from all of the markets as soon as possible so that they have the best chance of protecting themselves and their equity.</strong> The system is no longer functioning with integrity and is suicidally risk-laden. The rule of law is non-existent, instead replaced with godless, criminal political cronyism.</p>
<p>Remember, derivatives contracts are NOT NECESSARY in the commodities markets. The cash commodity itself is the underlying reality and is not dependent on the futures or options markets. Many people seem to have gotten that backwards over the past decades. From Abel the animal husbandman up until the year 1964, there were no cattle futures contracts at all, and no options contracts until 1984, and yet the cash cattle markets got along just fine.</p>
<p>Finally, I will not, under any circumstance, consider reforming and re-opening Barnhardt Capital Management, or any other iteration of a brokerage business, until Barack Obama has been removed from office AND the government of the United States has been sufficiently reformed and repopulated so as to engender my total and complete confidence in the government, its adherence to and enforcement of the rule of law, and in its competent and just regulatory oversight of any commodities markets that may reform. So long as the government remains criminal, it would serve no purpose whatsoever to attempt to rebuild the futures industry or my firm, because in a lawless environment, the same thievery and fraud would simply happen again, and the criminals would go unpunished, sheltered by the criminal oligarchy.</p>
<p>To my clients, who literally TO THE MAN agreed with my assessment of the situation, and were relieved to be exiting the markets, and many whom I now suspect stayed in the markets as long as they did only out of personal loyalty to me, I can only say thank you for the honor and pleasure of serving you over these last years, with some of my clients having been with me for over twelve years. I will continue to blog at Barnhardt.biz, which will be subtly re-skinned soon, and will continue my cattle marketing consultation business. I will still be here in the office, answering my phones, with the same phone numbers. Alas, my retirement came a few years earlier than I had anticipated, but there was no possible way to continue given the inevitability of the collapse of the global financial markets, the overthrow of our government, and the resulting collapse in the rule of law.</p>
<p>As for me, I can only echo the words of David:</p>
<p>“This is the Lord’s doing; and it is wonderful in our eyes.”</p>
<p>With Best Regards-<br />
Ann Barnhardt</p>
<p>Source: <a href="http://barnhardt.biz/">http://barnhardt.biz/</a></p>
