<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vlogolution network &#187; moMoneyTV Video</title>
	<atom:link href="http://www.vlogolution.com/hot/channels/momoney-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vlogolution.com/hot</link>
	<description>vlogolution is a new, hip video and blog network bringing you clever, informative, and unique infotainment such as HotRoast, PassMeThePork, and moMoneyTV.</description>
	<lastBuildDate>Sun, 01 May 2016 20:38:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>ANY PORK IN THIS STOCK MARKET FOR ME?</title>
		<link>http://www.vlogolution.com/hot/2009-04-22-any-pork-in-this-stock-market-for-me/</link>
		<comments>http://www.vlogolution.com/hot/2009-04-22-any-pork-in-this-stock-market-for-me/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:53:54 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[daryl montgomery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hank paulson]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ken lewis]]></category>
		<category><![CDATA[ny investing meetup]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?p=425</guid>
		<description><![CDATA[Video interview and update on the current State of the Markets, as well as the overall State of the Economy with Daryl Montgomery of the NY Investing Meetup (interviewed by Alexander Morris of moMoneyTV and PassMeThePork.com).  Watch NOW to learn if there are any opportunities currently offered by the markets.  We have the answers for [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2009-04-22-any-pork-in-this-stock-market-for-me/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20090422-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Video interview and update on the current State of the Markets, as well as the overall State of the Economy with Daryl Montgomery of the <a title="NY Investing Meetup Website" href="http://investing.meetup.com/21" target="_blank">NY Investing Meetup</a> (interviewed by Alexander Morris of moMoneyTV and PassMeThePork.com).  Watch NOW to learn if there are any opportunities currently offered by the markets.  We have the answers for what&#8217;s on everyone&#8217;s mind, &#8220;Is there any room in the stock market for it to PASS ME THE PORK??!&#8221;]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2009-04-22-any-pork-in-this-stock-market-for-me/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>OBAMA WINS 2008 ELECTION AND DOES HOT PIZZA!!!</title>
		<link>http://www.vlogolution.com/hot/2008-10-30-obama-wins-2008-election-and-does-hot-pizza/</link>
		<comments>http://www.vlogolution.com/hot/2008-10-30-obama-wins-2008-election-and-does-hot-pizza/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[HotRoast Video]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[joe the plumber]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[keep the change]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[obama million dollar bill]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=190</guid>
		<description><![CDATA[Barack Obama does hot pizza, and we say keep the change!]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-10-30-obama-wins-2008-election-and-does-hot-pizza/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/hr20081030-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>Barack Obama does hot pizza, and we say keep the change!</p>
<p><center><img src="http://www.vlogolution.com/images/mini-obama-mil.jpg"/></center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-10-30-obama-wins-2008-election-and-does-hot-pizza/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>AIG BUTTERFLIES COMMERCIAL PARODY &#8211; HOPE TO STILL BE HERE</title>
		<link>http://www.vlogolution.com/hot/2008-09-22-aig-butterflies-commercial-parody-hope-to-still-be-here/</link>
		<comments>http://www.vlogolution.com/hot/2008-09-22-aig-butterflies-commercial-parody-hope-to-still-be-here/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[HotRoast Video]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[butterflies commercial]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deleveraging]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[money markets]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=186</guid>
		<description><![CDATA[With the constant stream of unprecedented Federal bailouts of &#8220;AAA-rated&#8221; Wall Street companies, this parody of a recent AIG commercial featuring worry-free butterfly watching seems most fitting given the collapsing house-of-cards of one &#8220;rock-solid&#8221; institution after another&#8230; Watch at your own risk, or more prescient, risk your money in these institutional Behemoths at your own [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-09-22-aig-butterflies-commercial-parody-hope-to-still-be-here/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/hr20080922-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>With the constant stream of unprecedented Federal bailouts of &#8220;AAA-rated&#8221; Wall Street companies, this parody of a recent AIG commercial featuring worry-free butterfly watching seems most fitting given the collapsing house-of-cards of one &#8220;rock-solid&#8221; institution after another&#8230;  Watch at your own risk, or more prescient, risk your money in these institutional Behemoths at your own peril&#8230;  When all&#8217;s said and done, who&#8217;ll be left to bail out the United States of America and its people?  Who&#8217;s for REAL CHANGE?</p>
<p>Music: &#8220;Twinkle&#8221; by VannWestfold<br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-09-22-aig-butterflies-commercial-parody-hope-to-still-be-here/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>WIN OVER A MILLION BUCKS IN CASH AND PRIZES! &#8211; CNBC MILLION DOLLAR PORTFOLIO CHALLENGE</title>
		<link>http://www.vlogolution.com/hot/2008-05-13-win-over-a-million-bucks-in-cash-and-prizes-cnbc-million-dollar-portfolio-challenge/</link>
		<comments>http://www.vlogolution.com/hot/2008-05-13-win-over-a-million-bucks-in-cash-and-prizes-cnbc-million-dollar-portfolio-challenge/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[cnbc million dollar portfolio challenge]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[trading secrets to win]]></category>
		<category><![CDATA[wall street survivor]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=170</guid>
		<description><![CDATA[Several new trading competitions have just started up again, and they offer you a great chance to win some real big cash and prize money. Watch this video to learn more about them! You&#8217;ll also have a chance to win a free complimentary copy of our &#8220;Trading Secrets to Win&#8221; ebook that will help give [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-05-13-win-over-a-million-bucks-in-cash-and-prizes-cnbc-million-dollar-portfolio-challenge/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20080513-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>Several new trading competitions have just started up again, and they offer you a great chance to win some real big cash and prize money. Watch this video to learn more about them! You&#8217;ll also have a chance to win a free complimentary copy of our &#8220;Trading Secrets to Win&#8221; ebook that will help give you all the help you need to win the MILLION DOLLAR CHALLENGE!</p>
<p><a href="http://www.vlogolution.com/WinTheMillion" target=_wtm>http://www.vlogolution.com/WinTheMillion</a></p>
<p>Music: &#8220;KYA&#8221; by Paulus</p>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-05-13-win-over-a-million-bucks-in-cash-and-prizes-cnbc-million-dollar-portfolio-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;M OUT OF TOILET PAPER!!!</title>
		<link>http://www.vlogolution.com/hot/2008-03-28-im-out-of-toilet-paper/</link>
		<comments>http://www.vlogolution.com/hot/2008-03-28-im-out-of-toilet-paper/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[HotRoast Video]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[panty]]></category>
		<category><![CDATA[pantyless]]></category>
		<category><![CDATA[pee]]></category>
		<category><![CDATA[piss]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[pyramid scheme]]></category>
		<category><![CDATA[sexy girl]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[u.s. dollar]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=165</guid>
		<description><![CDATA[With the U.S. dollar&#8217;s horrendous decline in value this video gives new meaning to disposable income and going green&#8230; At least we finally know what the pyramid on our bills represents, just another ponzi / pyramid scheme managed and operated by the Federal Reserve, and fueled by our government&#8217;s incessant bailouts and deficit spending.]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-03-28-im-out-of-toilet-paper/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/hr20080328-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>With the U.S. dollar&#8217;s horrendous decline in value this video gives new meaning to disposable income and going green&#8230;  At least we finally know what the pyramid on our bills represents, just another ponzi / pyramid scheme managed and operated by the Federal Reserve, and fueled by our government&#8217;s incessant bailouts and deficit spending.</p>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-03-28-im-out-of-toilet-paper/feed/</wfw:commentRss>
		<slash:comments>1319</slash:comments>
		</item>
		<item>
		<title>RON PAUL IS A VIRUS &#8211; ORIGINAL SONG AND MUSIC VIDEO</title>
		<link>http://www.vlogolution.com/hot/2008-01-29-ron-paul-is-a-virus-original-song-and-music-video/</link>
		<comments>http://www.vlogolution.com/hot/2008-01-29-ron-paul-is-a-virus-original-song-and-music-video/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[HotRoast]]></category>
		<category><![CDATA[HotRoast Video]]></category>
		<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[civil liberty]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[mike huckabee]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[pork barrel]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[ron paul 2008]]></category>
		<category><![CDATA[ron paul revolution radio]]></category>
		<category><![CDATA[super tuesday]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=158</guid>
		<description><![CDATA[&#8220;Ron Paul is a Virus&#8221;, original song, music and lyrics by Alexander Paul Morris. ONE PERSON CAN MAKE A DIFFERENCE IF GIVEN A CHANCE BE A PART OF IT AND TAKE A STAND&#8230; DON&#8217;T FORGET TO SHARE THIS WITH YOUR FRIENDS, AND RATE/COMMENT/FAVE/VID RESPOND/SUBSCRIBE &#038; FRIEND US! And please take the time to learn more [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-01-29-ron-paul-is-a-virus-original-song-and-music-video/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/hr20080129-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p><center>&#8220;Ron Paul is a Virus&#8221;, original song, music and lyrics by Alexander Paul Morris.</p>
<p>ONE PERSON CAN MAKE A DIFFERENCE<br />
IF GIVEN A CHANCE<br />
BE A PART OF IT AND TAKE A STAND&#8230;</p>
<p>DON&#8217;T FORGET TO SHARE THIS WITH YOUR FRIENDS, AND RATE/COMMENT/FAVE/VID RESPOND/SUBSCRIBE &#038; FRIEND US!</p>
<p>And please take the time to learn more about RON PAUL for President in 2008: <a href="http://www.ronpaul2008.com" target=_rp>www.ronpaul2008.com</a>.</p>
<p></center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-01-29-ron-paul-is-a-virus-original-song-and-music-video/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>WIN $50000 BUCKS IN A TRADING CONTEST!!!</title>
		<link>http://www.vlogolution.com/hot/2008-01-13-win-50000-bucks-in-a-trading-contest/</link>
		<comments>http://www.vlogolution.com/hot/2008-01-13-win-50000-bucks-in-a-trading-contest/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[$50000]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[market scans]]></category>
		<category><![CDATA[optionsxpress]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[stock trading competition]]></category>
		<category><![CDATA[thestreet]]></category>
		<category><![CDATA[trading secrets to win]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street survivor]]></category>
		<category><![CDATA[wallstreetsurvivor]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=157</guid>
		<description><![CDATA[SIGN UP NOW FOR THIS FREE CONTEST FOR A CHANCE TO WIN UP TO FIFTY THOUSAND DOLLARS!!! http://www.vlogolution.com/win50k http://www.vlogolution.com/scans Music: &#8220;KYA&#8221; by Paulus WARNING: THE VIDEO IS COMEDIC, HOWEVER THE TRADING CONTEST IS FOR REAL!]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2008-01-13-win-50000-bucks-in-a-trading-contest/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20080113-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>SIGN UP NOW FOR THIS FREE CONTEST FOR A CHANCE TO WIN UP TO FIFTY THOUSAND DOLLARS!!!</p>
<p><a href="http://www.vlogolution.com/win50k" target=_win50k>http://www.vlogolution.com/win50k</a><br />
<a href="http://www.vlogolution.com/scans" target=_scans>http://www.vlogolution.com/scans</a></p>
<p>Music: &#8220;KYA&#8221; by Paulus</p>
<p>WARNING: THE VIDEO IS COMEDIC, HOWEVER THE TRADING CONTEST IS FOR REAL!<br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2008-01-13-win-50000-bucks-in-a-trading-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARREN BUFFETT SUCKS UP TO HILLARY CLINTON??? &#8211; GO RON PAUL!</title>
		<link>http://www.vlogolution.com/hot/2007-12-16-warren-buffett-sucks-up-to-hillary-clinton-go-ron-paul/</link>
		<comments>http://www.vlogolution.com/hot/2007-12-16-warren-buffett-sucks-up-to-hillary-clinton-go-ron-paul/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[6 million dollar man]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[charitable foundations]]></category>
		<category><![CDATA[death taxes]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[estate taxes]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gates foundation]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[mad money]]></category>
		<category><![CDATA[melinda gates]]></category>
		<category><![CDATA[nyse:brk.a]]></category>
		<category><![CDATA[nyse:brk.b]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[six million dollar man]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=150</guid>
		<description><![CDATA[You would think an individual of Mr. Buffett&#8217;s stature would support someone more like Ron Paul, who stands for limited government, sound fiscal policy, and a solid currency. (Congrats to Jim Cramer by the way for his AWESOME 12/14/07 interview with Ron Paul on Mad Money!) &#8211; BUT WHY IN THE WORLD WOULD BUFFETT SUPPORT [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-12-16-warren-buffett-sucks-up-to-hillary-clinton-go-ron-paul/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20071216-00.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><p>You would think an individual of Mr. Buffett&#8217;s stature would support someone more like Ron Paul, who stands for limited government, sound fiscal policy, and a solid currency.  (Congrats to Jim Cramer by the way for his AWESOME 12/14/07 interview with Ron Paul on Mad Money!) &#8211; BUT WHY IN THE WORLD WOULD BUFFETT SUPPORT HILLARY CLINTON??!!<br />
Music: &#8220;KYA&#8221; by Paulus<br />
]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-12-16-warren-buffett-sucks-up-to-hillary-clinton-go-ron-paul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street&#8217;s BAD ASS: Timothy Sykes moMONEY Interview &#8211; Craziest Interview EVER!</title>
		<link>http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/</link>
		<comments>http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 12:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[alexander paul morris]]></category>
		<category><![CDATA[an american hedge fund]]></category>
		<category><![CDATA[bad ass]]></category>
		<category><![CDATA[brian hunter]]></category>
		<category><![CDATA[cilantro hedge fund]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jackass]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[millionaire trader]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nutty]]></category>
		<category><![CDATA[randall lane]]></category>
		<category><![CDATA[rebel]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[subprime crisis]]></category>
		<category><![CDATA[tim sykes]]></category>
		<category><![CDATA[timothy sykes]]></category>
		<category><![CDATA[trader monthly]]></category>
		<category><![CDATA[traders 30 under 30]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tymorapro]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street warrior]]></category>
		<category><![CDATA[wallstrip]]></category>

		<guid isPermaLink="false">http://www.vlogolution.com/hot/?page_id=147</guid>
		<description><![CDATA[SHARE/SUBSCRIBE/RATE/COMMENT/FAVE IT! Timothy Sykes: &#8220;Wall Street Warrior&#8221; or Wall Street&#8217;s Bad Ass? Tim Sykes, author of &#8220;An American Hedge Fund&#8221;, took 12 grand and turned it into $2 million by age 22 and then lost $700,000 in his hedge fund. Ouch! Despite the fall from grace Tim acts like he&#8217;s on top of the world [&#8230;]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/" target="_new" title="Watch Video and View Transcript/Related Links!"><img src="http://www.vlogolution.com/vthumbs/mm20071119-14.jpg" title="Watch Video and View Transcript/Related Links!" align="left" width="240" height="180" border=0><img src="http://www.vlogolution.com/images/spacer.gif" align="left" width="10" height="180" border=0></a><table>
<tr>
<td></td>
<td><center>SHARE/SUBSCRIBE/RATE/COMMENT/FAVE IT! Timothy Sykes: &#8220;Wall Street Warrior&#8221; or Wall Street&#8217;s Bad Ass? Tim Sykes, author of &#8220;An American Hedge Fund&#8221;, took 12 grand and turned it into $2 million by age 22 and then lost $700,000 in his hedge fund.  Ouch!  Despite the fall from grace Tim acts like he&#8217;s on top of the world in what just may be the nuttiest Wall Street interview you&#8217;ve ever watched!</p>
<p>Timothy Sykes and Alexander Paul Morris,  Music: &#8220;KYA&#8221; by Paulus</center></td>
</tr>
</table>
<p>]]></content:encoded>
			<wfw:commentRss>http://www.vlogolution.com/hot/2007-11-19-wall-streets-bad-ass-timothy-sykes-momoney-interview-craziest-interview-ever/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Perfect Little Goldilocks Economy &#8211; or is it?  A deeper look into government statistics</title>
		<link>http://www.vlogolution.com/hot/2007-11-05-americas-perfect-little-goldilocks-economy-or-is-it-a-deeper-look-into-government-statistics/</link>
		<comments>http://www.vlogolution.com/hot/2007-11-05-americas-perfect-little-goldilocks-economy-or-is-it-a-deeper-look-into-government-statistics/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 22:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander P Morris]]></dc:creator>
				<category><![CDATA[moMoney]]></category>
		<category><![CDATA[moMoneyTV Video]]></category>
		<category><![CDATA[PassMeThePork]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[credit bubble]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[daryl montgomery]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[larry kudlow]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[ny investing meetup]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[stock market]]></category>
